Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 3,48,600 ~ 3 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 8,40,480 ~ 8 Lacs+ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 367/2017, PS. Cant Varanasi | 7767/17 | CJM | 447, 506, 504 | No | Yes | ||||
2 | 421/2017, PS. Cant Varanasi | 7769/17 | CJM | 504, 506 | No | Yes | ||||
3 | 741/2017, PS. Cant Varanasi | 14 415/17 | CJM | 504, 506 | No | Yes |
Narendra Damodardas Modi is an Indian politician serving as the 14th and current Prime Min...