Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 14,77,509 ~ 14 Lacs+ 2017 - 2018 ** Rs 12,26,362 ~ 12 Lacs+ 2016 - 2017 ** Rs 12,95,419 ~ 12 Lacs+ 2015 - 2016 ** Rs 10,08,900 ~ 10 Lacs+ 2014 - 2015 ** Rs 8,75,106 ~ 8 Lacs+ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 2,85,956 ~ 2 Lacs+ 2017 - 2018 ** Rs 2,73,371 ~ 2 Lacs+ 2016 - 2017 ** Rs 13,13,716 ~ 13 Lacs+ 2015 - 2016 ** Rs 19,06,131 ~ 19 Lacs+ 2014 - 2015 ** Rs 1,73,456 ~ 1 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Sonia Gandhi is an Italian-born Indian politician who has been at the center of Indian pol...