Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | 2018 - 2019 ** Rs 2,40,573 ~ 2 Lacs+ 2017 - 2018 ** Rs 2,43,846 ~ 2 Lacs+ 2016 - 2017 ** Rs 2,60,408 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,73,235 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,70,756 ~ 2 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Sonia Gandhi is an Italian-born Indian politician who has been at the center of Indian pol...