Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 14,93,722 ~ 14 Lacs+ 2016 - 2017 ** Rs 14,28,917 ~ 14 Lacs+ 2015 - 2016 ** Rs 15,17,856 ~ 15 Lacs+ 2014 - 2015 ** Rs 14,74,664 ~ 14 Lacs+ 2013 - 2014 ** Rs 4,03,274 ~ 4 Lacs+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 3,36,000 ~ 3 Lacs+ 2016 - 2017 ** Rs 3,52,000 ~ 3 Lacs+ 2015 - 2016 ** Rs 3,14,500 ~ 3 Lacs+ 2014 - 2015 ** Rs 3,15,300 ~ 3 Lacs+ 2013 - 2014 ** Rs 2,44,000 ~ 2 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 0078/2017, P.S.- Maharajganj, Raebareli | 837/2017 | M.P.& MLA Spl.Court, Allahabad. | 188 | Section 134A 2 R.P. Act. | No | No | |||
2 | 575/2015, P.S.- Dalmau, Raebareli. | 93/2017 | M.P.& MLA Spl.Court, Allahabad, U.P. | 147, 148, 323, 504, 506 | No | No | ||||
3 | 616/2013 P.S.- Mill Area, Raebareli. | 10953/2016 | M.P.& MLA Spl.Court, Allahabad, U.P. | 143, 145, 341, 283 | No | No |
Sonia Gandhi is an Italian-born Indian politician who has been at the center of Indian pol...