Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 8,29,892 ~ 8 Lacs+ 2017 - 2018 ** Rs 7,66,937 ~ 7 Lacs+ 2016 - 2017 ** Rs 5,97,196 ~ 5 Lacs+ 2015 - 2016 ** Rs 5,55,325 ~ 5 Lacs+ 2014 - 2015 ** Rs 5,04,440 ~ 5 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Sonia Gandhi is an Italian-born Indian politician who has been at the center of Indian pol...