Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | C.C.No.- 381/13, P.S.- Harchandpur, Dist- Raebarelly. | 377/16 | Court No. 11 ACJM, Rbl. | 147, 323, 452, 504, 506 | No | No | ||||
2 | C.C. No.- 47/04, P.S.- Harchandpur, Dist.- Raebarelly. | S.T.NO. 106/14 | Court No. 06 A.S.J., Rbl. | 436, 427, 504, 506 | Yes | 26 Jun 2015 | No |
Sonia Gandhi is an Italian-born Indian politician who has been at the center of Indian pol...