Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2012 - 2013 | Rs 1,81,450 ~ 1 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
1 | 141, 150, 160, 188, 283, 186, 148, 149 | Case No. 6611 of 2013, FIR No. 74, Dt. 4/11/08, PS Dhilwan, Dist. KPT, Sh. Bikramyit Singh, JMFC, Kapurthala |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |