Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 20,000 20 Thou+
| 10,000 10 Thou+
| Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Saving Bank Account In Bearing Account No. Having Balance For The Purpose Of Election Expenditure Of Lok Sabha General Election 2014 1,000 1 Thou+
Saving Bank Account In State Bank Of India, Branch Civil Lines, jalandhar Bearing Acount No. 33279993959 40,000 40 Thou+
| Saving Bank Account In State Bank Of India, Branch Civil Lines, Jalandhar Bearing Account No. 20119851653 5,000 5 Thou+
| Nil | Nil | Nil | Rs 46,000 46 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 61,000 61 Thou+ | 15,000 15 Thou+ | Nil | Nil | Nil | Rs 76,000 76 Thou+ |
Totals (Calculated as Sum of Values) | Rs 61,000 61 Thou+ | Rs 15,000 15 Thou+ | Nil
| Nil
| Nil
| Rs 76,000 76 Thou+ |