Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 25,000 25 Thou+
| Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | SB A/C No-19841,Karnataka Bank Ltd. Shivanand Nagar Dwd 35,000 35 Thou+
| SBI,A/C NO.10632931448 70,000 70 Thou+
| Nil | Nil | Nil | Rs 1,05,000 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil
|
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil
|
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil
|
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil
|
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil
|
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil
|
Gross Total Value (as per Affidavit) | 60,000 60 Thou+ | Nil | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
Totals (Calculated as Sum of Values) | Rs 60,000 60 Thou+ | Rs 70,000 70 Thou+ | Nil
| Nil
| Nil
| Rs 1,30,000 1 Lacs+ |