Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 3,30,000 ~ 3 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 6,20,290 ~ 6 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
1 | Balidih P.S. 46/09 G.R. Case no. 511/09 Bokaro Jharkhand 3 Of Prevention Of Defecement Of Property Act 1987 Sri Sunil Dutt Dwidy J.M. 1st Class Bokaro 10.07.2009 Sri Niraj Kumar J.M. 1st Class Bokaro Charge frame on 27.08.12 | |
2 | 147, 148, 149, 353, 283, 504, 506 | Chas P.S. no. 103/07 G.R. NO. 902/07 Bokaro Jharkhand Sri Sunil Dutt Dwidy J.M. 1st Class Bokaro 15.01.2009 Sri Niraj Kumar J.M. 1st Class Bokaro Charge frame on 19.06.13 |
3 | 143, 341, 336 | Chas (M) P.S. 62/08 G.R. 781/08 Bokaro Jharkhand S.D.J.M. Bokaro 19.07.2009 Sri Niraj Kumar J.M. 1st Class Bokaro Charge frame on 25.06.10 |
4 | 188 | Chas P.s. 190/0 G.R. 1353/09 Bokaro Jharkhand 126 R.P.Act & 29 Bihar Loudspeekar Act J.M 1st Class Bokaro 15.01.2010 Sri Arjun Saw J.M..1st Class Bokaro Charge frame on 19.11.11 |
5 | 196, 417, 468, 469, 474, 114 | Case no 60/99 Dhanbad Jharkhand sri Pradeep Chawdre J.M.1st Class 13.07.99 Sri Y.K.Singh J.M.1st Class Dhanbad Charge frame on 19.12.12 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable |
1 | 171(F) | Smt Raj Shree Aparna Kujur J.M.1st Class Bokaro GR.1570/10 Cog Taken On 13.01.2011 C.J.M.Bokaro |
2 | 173, 147 | A.C.J.M. Bokaro G.R. 1003/09 cog Taken On 12.05.2009 C.J.M. Bokaro 3(A) I.OS Act Professional ADM |
3 | 147, 148, 419, 447, 323, 353 | A.C.J.M. Bokaro G.R. 524/07 Cog Taken On 16.12.2008 3(ADS) Act |
4 | 147, 148, 323, 325, 307, 308, 259, 352, 323, 379, 188, 427 | District judge 1st Dhanbad ST. Case no 375/05 Cog Taken On 28.02.98 |
5 | 3 of PDPP ACT Shri Kumar Pawan J.M. 1st Class G.R. 2434/99 Cog Taken 31.08.99 CJM Dhanbad | |
6 | 3 of PDPP ACT, Sri Kumar Pawan J.M. 1st Class G.R. 2365/99 C.J.M. Dhanbad Cog. Taken On 31.08.99 | |
7 | 147, 149, 341, 353, 307 | District Judge IX Dhanbad S.T. NO. 256/10 C.J.M. Dhanbad Cog Taken On 20.11.06 |
8 | 147, 148, 149, 341, 342, 427, 337, 333, 332, 307, 353, 323 | District Judge VIII Dhanbad S.T. 121/08 C.J.M. Dhanbad Cog. Taken On 09.10.2001 |
9 | 143, 171(F), 188 | 126 R.P. Act, P.S.NO 41/14 |
10 | 143, 353, 120B, 188 | Chirkunda P.S. Case no 62/13 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Pashupati Nath Singh (born 11 July 1949) is an Indian politician belonging to Bharatiya Ja...